| ChipServer-32TX/AX (Flash Support) | B&C Microsystems Inc. | |||||
| PP Parallel Programming Handler (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| ProMaster 2500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 3000 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 7000 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 7500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 9500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster Tape-and-Reel Upgrade Option (Flash Support) | Data I/O Corp. | |||||
| TMBL (Flash Support) | Ismeca U.S.A., Inc. | |||||
| Programmer - In-Circuit | ||||||
| 5000 TURBO (Flash Support). | Elan Digital Systems Ltd. | |||||
| Schematic Editor | ||||||
| Capture* for Windows* | OrCAD | |||||
| Schematic Symbol Files | ||||||
| OrCAD Schematic Symbols for 28F016SC | Intel Corp. (Folsom) | |||||
| VIEWlogic Schematic Symbols for 28F016SC | Intel Corp. (Folsom) | |||||
| Shipping Media | ||||||
| SOP Tape and Reel Media Drawings | Intel Corp. | |||||
| SOP Tray and Tube Media Drawings | Intel Corp. (Folsom) | |||||
| SIMMs | ||||||
| 4/8/16 Mbyte- 1/2/4 Mx32- 26-1001-XX Series | 1st TECH Corporation | |||||
| 80-Pin Flash SIMMs | SMART Modular Technologies | |||||
| Flash SIMM Module 80 Pin | Centennial Technologies. Inc. | |||||
| Simulation Models | ||||||
| IBIS Models for 28F016SC | Intel Corp. (Folsom) | |||||
| VHDL Simulation Model for 28F016SC | Intel Corp. (Folsom) | |||||
| Socket Adapter | ||||||
| Adapt-A-Socket* (Flash Support) | Emulation Technology, Inc. | |||||
| Flash Programming Adapter | California Integration Coordinators, Inc. | |||||
| Sockets | ||||||
| Enplas TSOP type 1 | Tesco International, Inc. | |||||
| Flash SOP Production, Prototyping and Test/Programming Socket Information | Intel Corp. (Folsom) | |||||
| Meritec sockets (Prod/Proto) | MERITEC | |||||
| Meritec SOP socket/landpads | MERITEC | |||||
| Wells Sockets (Burn-in/Test) | Wells Electronics, Inc. | |||||
| Yamaichi production sockets (PSOP/PLCC) | Yamaichi Electronics USA, Inc. | |||||
| Yamaichi Prototyping sockets (PSOP/PLCC/DIP) | Yamaichi Electronics USA, Inc. | |||||
| Yamaichi Prototyping sockets (TSOP 1) | Yamaichi Electronics USA, Inc. | |||||
| Tape and Reel handlers | ||||||
| Advantek ATR-1000 | Advantek Inc. | |||||
| Advantek ATR-2000 | Advantek Inc. | |||||
| Ismeca MBM-4000 | Ismeca U.S.A., Inc. | |||||
| Ismeca TMBU-GR | Ismeca U.S.A., Inc. | |||||
| Ismeca TMBU-XY | Ismeca U.S.A., Inc. | |||||
| Q Corp QMT-1000 | Q Corp. | |||||
| Q Corp QMT-1500 | Q Corp. | |||||
| Q Corp QPT-300 | Q Corp. | |||||
| Reel-Tech TR-3000MT | Reel-Tech | |||||
| Systemation MT-30 | Systemation Inc. | |||||
| Systemation ST-495 | Systemation Inc. | |||||
| Telford T-338 Detaping system | Telford Industries PTE LTD | |||||
| Telford T-338 Detaping system | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-18 | Telford Industries PTE LTD | |||||
| Telford TR-18 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-48 | Telford Industries PTE LTD | |||||
| Telford TR-48 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-68 | Telford Industries PTE LTD | |||||
| Telford TR-68 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-8 | Telford Industries PTE LTD | |||||
| Telford TR-8 | Telford Industries PTE LTD (Singapore) | |||||
| V-Tek 3 in 1Ö | V-Tek Inc. | |||||
| V-Tek ComPakÖ taper | V-Tek Inc. | |||||
| V-Tek MACH system | V-Tek Inc. | |||||
| V-Tek PC-2500 | V-Tek Inc. | |||||
| V-Tek TM-300 | V-Tek Inc. | |||||
| V-Tek TM-6000 | V-Tek Inc. | |||||
| Timing Designer Models/Viewer | ||||||
| TimingDesigner* Library Files for 28F016SC | Intel Corp. (Folsom) | |||||
28F032SA | ||||||
| Algorithm Template Software | ||||||
| FlashFile 16/32Mb: 'C' and ASM | Intel Corp. (Folsom) | |||||
| Automatic Test Equipment/On-Board Programming | ||||||
| Digital Function Processor (DFP) | Teradyne, Inc. | |||||
| GR228Xi | GenRad, Inc. | |||||
| HP 3070 | Hewlett-Packard Test and Measurement Organization | |||||
| Z1890 | Teradyne, Inc. | |||||
| Automation Equipment | ||||||
| SOP Automation Equipment Suppliers | Intel Corp. (Folsom) | |||||
| Developer's Kit | ||||||
| Flash SIMM Developer's Kit | SMART Modular Technologies | |||||
| Distribution Programming Centers | ||||||
| US Distribution Programming Centers | Intel Corp. (Folsom) | |||||
| Flash File Systems/Media Managers | ||||||
| FTL | AnnaSoft | |||||
| FTL | M-Systems, Inc (USA) | |||||
| FTL | M-Systems, Ltd. (Israel) | |||||
| FTL | SCM Microsystems | |||||
| FTL | SCM Microsystems GmbH | |||||
| FTL | Systemsoft Corp. | |||||
| FTL-Lite | AnnaSoft | |||||
| FTL-Lite | M-Systems, Inc (USA) | |||||
| FTL-Lite | M-Systems, Ltd. (Israel) | |||||
| LFM v4.2 05/01/95 | Intel Corp. (Folsom) | |||||
| VFM v2.1a 11/26/96 | Intel Corp. (Folsom) | |||||
| Flash Translation Layer Software | ||||||
| Embedded TrueFFS* Integrator Kit | AnnaSoft | |||||
| SwapFTL* Flash Translation Layer Software | SCM Microsystems | |||||
| SwapFTL* Flash Translation Layer Software | SCM Microsystems GmbH | |||||
| TrueFFS* and Linear Flash Disk Controller (LFDC-1016) | M-Systems, Inc (USA) | |||||
| TrueFFS* and Linear Flash Disk Controller (LFDC-1016) | M-Systems, Ltd. (Israel) | |||||
| FTL-Lite | ||||||
| Flite* | AnnaSoft | |||||
| Flite* | M-Systems, Inc (USA) | |||||
| Flite* | M-Systems, Ltd. (Israel) | |||||
| JTAG Programmer | ||||||
| ASSET(TM) Diagnostic System | Asset Intertech Inc. | |||||
| JBS-XX | Needham's Electronics | |||||
| PC-1149.1/100F or PCMCIA-1149.1 | Corelis Inc. | |||||
| Lead Inspection Equipment | ||||||
| LS-3700 | Robotic Visions Systems, Inc. | |||||
| LV 9200 | August Technology Corp. | |||||
| Manual Handling/Programming Process | ||||||
| SOP Manual Handling/Programming Process Specification | Ace Computer Engineering Inc | |||||
| SOP Manual Handling/Programming Process Specification | Intel Corp. (Folsom) | |||||
| Packaging Information | ||||||
| Small Outline Package Guide Overview | Intel Corp. (Folsom) | |||||
| TSOP Package Dimensions and Land-Pad Drawings | Intel Corp. (Folsom) | |||||
| PCB Component Flexible Layout File | ||||||
| 4T8T32: four 8Mb FlashFile 40TSOP to one 32Mb FlashFile 56DDSOP (x8 mode) | Intel Corp. (Folsom) | |||||
| 4T8XT32: four 8Mb FlashFile 40TSOP to one 32Mb FlashFile 56DDSOP (x16 mode) | Intel Corp. (Folsom) | |||||
| 8T82T32: eight 8Mb FlashFile 40TSOP to two 32Mb FlashFile 56DDSOP (x8 mode) | Intel Corp. (Folsom) | |||||
| Pre-programming services | ||||||
| SOP Independent Pre-Programming vendors | Intel Corp. (Folsom) | |||||
| Programmer - Engineering | ||||||
| 1890A (Flash Support) | Minato Electronics Inc. | |||||
| 2700 (Flash Support) | Data I/O Corp. | |||||
| 2900 (Flash Support) | Data I/O Corp. | |||||
| 3900 (Flash Support) | Data I/O Corp. | |||||
| 6000-APS (Flash Support) | Elan Digital Systems Ltd. | |||||
| AllPro-40 (Flash Support) | Logical Devices Inc. | |||||
| AllPro-88 (Flash Support) | Logical Devices Inc. | |||||
| AllPro-88XR (Flash Support) | Logical Devices Inc. | |||||
| AllPro-96 (Flash Support) | Logical Devices Inc. | |||||
| APRO (Flash Support) | System General Corp. | |||||
| AutoSite (Flash Support) | Data I/O Corp. | |||||
| BP-1148 (Flash Support) | BP Microsystems, Inc. | |||||
| BP-1200 (Flash Support) | BP Microsystems, Inc. | |||||
| BP-1400 (Flash Support) | BP Microsystems, Inc. | |||||
| ChipLab-48 (Flash Support) | Data I/O Corp. | |||||
| ChipMaster 2000 (Flash Support) | Logical Devices Inc. | |||||
| ChipMaster 6000 (Flash Support) | Logical Devices Inc. | |||||
| Eclipse (Flash Support) | Stag Programmers Ltd. | |||||
| EMP-20 (Flash Support) | Needham's Electronics | |||||
| EMP-30 (Flash Support) | Needham's Electronics | |||||
| EP-1140 (Flash Support) | BP Microsystems, Inc. | |||||
| EZ-FT (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| FlashPRO | Intel Corp. (Folsom) | |||||
| FlashPRO-II | Intel Corp. (Folsom) | |||||
| Orbit 48 (Flash Support) | Stag Programmers Ltd. | |||||
| P301 (Flash Support) | Stag Programmers Ltd. | |||||
| Pilot-144 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-145 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-MVP (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U40 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U40+ (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U84 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U84+ (Flash Support) | Advin Systems Inc. | |||||
| PKW-1100 (Flash Support) | Aval Data Corp. | |||||
| PKW-3100 (Flash Support) | Aval Data Corp. | |||||
| PKW-5100 (Flash Support) | Aval Data Corp. | |||||
| Proteus (Flash Support) | B&C Microsystems Inc. | |||||
| Quasar-1040 (Flash Support) | Stag Programmers Ltd. | |||||
| Quasar-1084 (Flash Support) | Stag Programmers Ltd. | |||||
| R4932 (Flash Support) | Advantest AD Corp. | |||||
| R4945/A (Flash Support) | Advantest AD Corp. | |||||
| Solar (Flash Support) | Stag Programmers Ltd. | |||||
| Sprint OPTIMA (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| Sprint PLUS48 (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| TURPRO-1/1FX/1TX (Flash Support) | System General Corp. | |||||
| UniSite (Flash Support) | Data I/O Corp. | |||||
| Programmer - Engineering/Gang | ||||||
| Multi-APRO (Flash Support) | System General Corp. | |||||
| XPRO (Flash Support) | Logical Devices Inc. | |||||
| Programmer - Evaluated | ||||||
| 3900 Evaluation | Intel Corp. (Folsom) | |||||
| APRO Evaluation | Intel Corp. (Folsom) | |||||
| BP-1200 Evaluation | Intel Corp. (Folsom) | |||||
| EMP-20 Evaluation | Intel Corp. (Folsom) | |||||
| FlashPRO-II Evaluation | Intel Corp. (Folsom) | |||||
| FlashPRO Evaluation | Intel Corp. (Folsom) | |||||
| MCD Programmer Evaluation/Optimization Lab | Intel Corp. (Folsom) | |||||
| Sprint OPTIMA Evaluation | Intel Corp. (Folsom) | |||||
| Sprint PLUS48 Evaluation | Intel Corp. (Folsom) | |||||
| UniSite Evaluation | Intel Corp. (Folsom) | |||||
| Programmer - Gang | ||||||
| 135HFT (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| 1891/1892 (Flash Support) | Minato Electronics Inc. | |||||
| 1930 (Flash Support) | Minato Electronics Inc. | |||||
| 3000 (Flash Support). | Elan Digital Systems Ltd. | |||||
| 4000 TURBO (Flash Support) | Elan Digital Systems Ltd. | |||||
| 4000 (Flash Support) | Elan Digital Systems Ltd. | |||||
| 5000 TURBO (Flash Support).. | Elan Digital Systems Ltd. | |||||
| 5000 (Flash Support). | Elan Digital Systems Ltd. | |||||
| BP-2100 (Flash Support) | BP Microsystems, Inc. | |||||
| BP-2200 (Flash Support) | BP Microsystems, Inc. | |||||
| CardServer-32TX (Flash Support) | B&C Microsystems Inc. | |||||
| GangPro-SII (Flash Support) | Logical Devices Inc. | |||||
| MultiTRK-X000 (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| P803 (Flash Support) | Stag Programmers Ltd. | |||||
| Pilot-144 (Flash Support). | Advin Systems Inc. | |||||
| Pilot-145 (Flash Support). | Advin Systems Inc. | |||||
[Previous Page][Next Page]
Legal Stuff © 1997 Intel Corporation