| ChipMaster 2000 (Flash Support) | Logical Devices Inc. | |||||
| ChipMaster 6000 (Flash Support) | Logical Devices Inc. | |||||
| Eclipse (Flash Support) | Stag Programmers Ltd. | |||||
| EMP-20 (Flash Support) | Needham's Electronics | |||||
| EMP-30 (Flash Support) | Needham's Electronics | |||||
| EP-1140 (Flash Support) | BP Microsystems, Inc. | |||||
| EZ-FT (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| FlashPRO | Intel Corp. (Folsom) | |||||
| FlashPRO-II | Intel Corp. (Folsom) | |||||
| Orbit 48 (Flash Support) | Stag Programmers Ltd. | |||||
| P301 (Flash Support) | Stag Programmers Ltd. | |||||
| Pilot-144 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-145 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-MVP (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U40 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U40+ (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U84 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-U84+ (Flash Support) | Advin Systems Inc. | |||||
| PKW-1100 (Flash Support) | Aval Data Corp. | |||||
| PKW-3100 (Flash Support) | Aval Data Corp. | |||||
| PKW-5100 (Flash Support) | Aval Data Corp. | |||||
| Proteus (Flash Support) | B&C Microsystems Inc. | |||||
| Quasar-1040 (Flash Support) | Stag Programmers Ltd. | |||||
| Quasar-1084 (Flash Support) | Stag Programmers Ltd. | |||||
| R4932 (Flash Support) | Advantest AD Corp. | |||||
| R4945/A (Flash Support) | Advantest AD Corp. | |||||
| Solar (Flash Support) | Stag Programmers Ltd. | |||||
| Sprint OPTIMA (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| Sprint PLUS48 (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| TURPRO-1/1FX/1TX (Flash Support) | System General Corp. | |||||
| UniSite (Flash Support) | Data I/O Corp. | |||||
| Programmer - Engineering/Gang | ||||||
| Multi-APRO (Flash Support) | System General Corp. | |||||
| XPRO (Flash Support) | Logical Devices Inc. | |||||
| Programmer - Evaluated | ||||||
| 3900 Evaluation | Intel Corp. (Folsom) | |||||
| APRO Evaluation | Intel Corp. (Folsom) | |||||
| BP-1200 Evaluation | Intel Corp. (Folsom) | |||||
| EMP-20 Evaluation | Intel Corp. (Folsom) | |||||
| FlashPRO-II Evaluation | Intel Corp. (Folsom) | |||||
| FlashPRO Evaluation | Intel Corp. (Folsom) | |||||
| MCD Programmer Evaluation/Optimization Lab | Intel Corp. (Folsom) | |||||
| Sprint OPTIMA Evaluation | Intel Corp. (Folsom) | |||||
| Sprint PLUS48 Evaluation | Intel Corp. (Folsom) | |||||
| UniSite Evaluation | Intel Corp. (Folsom) | |||||
| Programmer - Gang | ||||||
| 135HFT (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| 1891/1892 (Flash Support) | Minato Electronics Inc. | |||||
| 1930 (Flash Support) | Minato Electronics Inc. | |||||
| 3000 (Flash Support). | Elan Digital Systems Ltd. | |||||
| 4000 TURBO (Flash Support) | Elan Digital Systems Ltd. | |||||
| 4000 (Flash Support) | Elan Digital Systems Ltd. | |||||
| 5000 TURBO (Flash Support).. | Elan Digital Systems Ltd. | |||||
| 5000 (Flash Support). | Elan Digital Systems Ltd. | |||||
| BP-2100 (Flash Support) | BP Microsystems, Inc. | |||||
| BP-2200 (Flash Support) | BP Microsystems, Inc. | |||||
| CardServer-32TX (Flash Support) | B&C Microsystems Inc. | |||||
| GangPro-SII (Flash Support) | Logical Devices Inc. | |||||
| MultiTRK-X000 (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| P803 (Flash Support) | Stag Programmers Ltd. | |||||
| Pilot-144 (Flash Support). | Advin Systems Inc. | |||||
| Pilot-145 (Flash Support). | Advin Systems Inc. | |||||
| Pilot-800 (Flash Support) | Advin Systems Inc. | |||||
| Pilot-MVP (Flash Support). | Advin Systems Inc. | |||||
| Pilot-U40 (Flash Support). | Advin Systems Inc. | |||||
| Pilot-U40+ (Flash Support). | Advin Systems Inc. | |||||
| Pilot-U84 (Flash Support). | Advin Systems Inc. | |||||
| Pilot-U84+ (Flash Support). | Advin Systems Inc. | |||||
| PKW-1100 (Flash Support). | Aval Data Corp. | |||||
| PKW-2100 (Flash Support) | Aval Data Corp. | |||||
| PKW-3100 (Flash Support). | Aval Data Corp. | |||||
| PSX1000/500 (Flash Support) | Data I/O Corp. | |||||
| PSX400 (Flash Support) | Data I/O Corp. | |||||
| R4952 (Flash Support) | Advantest AD Corp. | |||||
| Sprint MultiSyte (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| TURPRO-840 (Flash Support) | System General Corp. | |||||
| XPRO (Flash Support). | Logical Devices Inc. | |||||
| Programmer - Handler | ||||||
| AH 400 (Flash Support) | Unmanned Solutions, Inc. | |||||
| AH 500 (Flash Support) | Unmanned Solutions, Inc. | |||||
| AH 600 (Flash Support) | Unmanned Solutions, Inc. | |||||
| Automatic Handling Systems (Flash Support) | Exatron | |||||
| AutoSite (Flash Support). | Data I/O Corp. | |||||
| AutoTRK (Flash Support) | Bytek Corp., Instrument Systems Division | |||||
| BP-4100 (Flash Support) | BP Microsystems, Inc. | |||||
| ChipServer-32TX/AX (Flash Support) | B&C Microsystems Inc. | |||||
| PP Parallel Programming Handler (Flash Support) | SMS Microcomputer Systeme GmbH | |||||
| ProMaster 2500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 3000 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 7000 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 7500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster 9500 (Flash Support) | Data I/O Corp. | |||||
| ProMaster Tape-and-Reel Upgrade Option (Flash Support) | Data I/O Corp. | |||||
| TMBL (Flash Support) | Ismeca U.S.A., Inc. | |||||
| Programmer - In-Circuit | ||||||
| 5000 TURBO (Flash Support). | Elan Digital Systems Ltd. | |||||
| BoardSite (Flash Support). | Data I/O Corp. | |||||
| Schematic Editor | ||||||
| Capture* for Windows* | OrCAD | |||||
| Schematic Symbol Files | ||||||
| OrCAD Schematic Symbols for 28F800BV | Intel Corp. (Folsom) | |||||
| VIEWlogic Schematic Symbol for 28F800BV | Intel Corp. (Folsom) | |||||
| Shipping Media | ||||||
| SOP Tape and Reel Media Drawings | Intel Corp. | |||||
| SOP Tray and Tube Media Drawings | Intel Corp. (Folsom) | |||||
| Simulation Models | ||||||
| IBIS Models for 28F800BV | Intel Corp. (Folsom) | |||||
| SmartModels for Boot Block Components | Logic Modeling Group of Synopsys | |||||
| Socket Adapter | ||||||
| Adapt-A-Socket* (Flash Support) | Emulation Technology, Inc. | |||||
| Breadboarding Adapter (Flash Support) | EDI Corp. | |||||
| Development Tools Adapters (Flash Support) | EDI Corp. | |||||
| Flash Programming Adapter | California Integration Coordinators, Inc. | |||||
| Programming Adapters (Flash Support) | EDI Corp. | |||||
| Sockets | ||||||
| Flash SOP Production, Prototyping and Test/Programming Socket Information | Intel Corp. (Folsom) | |||||
| Meritec sockets (Prod/Proto) | MERITEC | |||||
| Meritec SOP socket/landpads | MERITEC | |||||
| Wells Sockets (Burn-in/Test) | Wells Electronics, Inc. | |||||
| Yamaichi production sockets (PSOP/PLCC) | Yamaichi Electronics USA, Inc. | |||||
| Yamaichi Prototyping sockets (PSOP/PLCC/DIP) | Yamaichi Electronics USA, Inc. | |||||
| Tape and Reel handlers | ||||||
| Advantek ATR-1000 | Advantek Inc. | |||||
| Advantek ATR-2000 | Advantek Inc. | |||||
| Ismeca MBM-4000 | Ismeca U.S.A., Inc. | |||||
| Ismeca TMBU-GR | Ismeca U.S.A., Inc. | |||||
| Ismeca TMBU-XY | Ismeca U.S.A., Inc. | |||||
| Q Corp QMT-1000 | Q Corp. | |||||
| Q Corp QMT-1500 | Q Corp. | |||||
| Q Corp QPT-300 | Q Corp. | |||||
| Reel-Tech TR-3000MT | Reel-Tech | |||||
| Systemation MT-30 | Systemation Inc. | |||||
| Systemation ST-495 | Systemation Inc. | |||||
| Telford T-338 Detaping system | Telford Industries PTE LTD | |||||
| Telford T-338 Detaping system | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-18 | Telford Industries PTE LTD | |||||
| Telford TR-18 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-48 | Telford Industries PTE LTD | |||||
| Telford TR-48 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-68 | Telford Industries PTE LTD | |||||
| Telford TR-68 | Telford Industries PTE LTD (Singapore) | |||||
| Telford TR-8 | Telford Industries PTE LTD | |||||
| Telford TR-8 | Telford Industries PTE LTD (Singapore) | |||||
| V-Tek 3 in 1Ö | V-Tek Inc. | |||||
| V-Tek ComPakÖ taper | V-Tek Inc. | |||||
| V-Tek MACH system | V-Tek Inc. | |||||
| V-Tek PC-2500 | V-Tek Inc. | |||||
| V-Tek TM-300 | V-Tek Inc. | |||||
| V-Tek TM-6000 | V-Tek Inc. | |||||
| Timing Designer Models/Viewer | ||||||
| TimingDesigner* Library Files for 28F800BV | Intel Corp. (Folsom) | |||||
| Utility Software | ||||||
| Cycling Utility for flash components | Intel Corp. (Folsom) | |||||
| EEPROM Replacement | Intel Corp. (Folsom) | |||||
| iBOOTLDR | Intel Corp. (Folsom) | |||||
| Voltage Converter | ||||||
| LT1309 | Linear Technology Corp. | |||||
| LT1372/1373/1377 | Linear Technology Corp. | |||||
| LTC1516 | Linear Technology Corp. | |||||
| MAX606/607 | Maxim Integrated Products | |||||
| MAX662A | Maxim Integrated Products | |||||
| MAX761 | Maxim Integrated Products | |||||
28F800CV/CE | ||||||
| Algorithm Template Software | ||||||
| Boot Block 2/4/8Mb: 'C' and ASM | Intel Corp. (Folsom) | |||||
| Automatic Test Equipment/On-Board Programming | ||||||
| Digital Function Processor (DFP) | Teradyne, Inc. | |||||
| GR228Xi | GenRad, Inc. | |||||
| HP 3070 | Hewlett-Packard Test and Measurement Organization | |||||
| Z1890 | Teradyne, Inc. | |||||
| Automation Equipment | ||||||
| SOP Automation Equipment Suppliers | Intel Corp. (Folsom) | |||||
| BIOS Software | ||||||
| AMIBIOS (Flash Support) | American Megatrends, Inc | |||||
| Award BIOS (Flash Support) | Award Software International, Inc. | |||||
| Development Tool | ||||||
| Flash SOFTWAREBuilder 1.0 (full install) | Intel Corp. (Folsom) | |||||
| FLASHBuilder Boot Block (full install) | Intel Corp. (Folsom) | |||||
| FLASHBuilder Boot Block (segmented install) | Intel Corp. (Folsom) | |||||
| Distribution Programming Centers | ||||||
| US Distribution Programming Centers | Intel Corp. (Folsom) | |||||
| Emulator | ||||||
| FlashICE | Grammar Engine, Inc. | |||||
| Flash File Systems/Media Managers | ||||||
| LFM v4.2 05/01/95 | Intel Corp. (Folsom) | |||||
| VFM v2.1a 11/26/96 | Intel Corp. (Folsom) | |||||
| JTAG Programmer | ||||||
| ASSET(TM) Diagnostic System | Asset Intertech Inc. | |||||
| JBS-XX | Needham's Electronics | |||||
| PC-1149.1/100F or PCMCIA-1149.1 | Corelis Inc. | |||||
| Lead Inspection Equipment | ||||||
| LS-3700 | Robotic Visions Systems, Inc. | |||||
| LV 9200 | August Technology Corp. | |||||
| Manual Handling/Programming Process | ||||||
| SOP Manual Handling/Programming Process Specification | Ace Computer Engineering Inc | |||||
| SOP Manual Handling/Programming Process Specification | Intel Corp. (Folsom) | |||||
| Modeling/Simulation | ||||||
| Powerview* | Viewlogic Systems | |||||
| QuickBench* (Supports FLASH) | Chronology | |||||
| Speedwave* | Viewlogic Systems | |||||
| TimingDesigner* (Flash Support) | Chronology | |||||
[Previous Page][Next Page]
Legal Stuff © 1997 Intel Corporation