Special Envrionment Intel386(TM) EX Microprocessor 164-Pin CQFP Pin Assignment
Pin | Symbol | Pin | Symbol | Pin | Symbol | Pin | Symbol |
1 | UCS# | 42 | VSS | 83 | A21 | 124 | FLT# |
2 | LCS#/REFRESH# | 43 | RD# | 84 | A22 | 125 | P10/DCD0# |
3 | LBA# | 44 | WR# | 85 | A23 | 126 | P11/RTS0# |
4 | VCC | 45 | VCC | 86 | VCC | 127 | P12/DTR0 |
5 | VSS | 46 | VSS | 87 | VSS | 128 | VCC |
6 | D0 | 47 | BLE# | 88 | A24 | 129 | VSS |
7 | D1 | 48 | BHE# | 89 | A25 | 130 | P13/DSR0# |
8 | D2 | 49 | ADS# | 90 | SMI# | 131 | P14/RI0# |
9 | VCC | 50 | VCC | 91 | VCC | 132 | P15/LOCK# |
10 | VSS | 51 | VSS | 92 | VSS | 133 | VCC |
11 | D3 | 52 | NA# | 93 | P30/TMROUT0 | 134 | VSS |
12 | D4 | 53 | A1 | 94 | P31/TMROUT1 | 135 | P16/HOLD |
13 | D5 | 54 | A2 | 95 | TCK | 136 | RESET |
14 | VCC | 55 | VCC | 96 | VCC | 137 | P17/HLDA |
15 | VSS | 56 | VSS | 97 | VSS | 138 | VCC |
16 | D6 | 57 | A3 | 98 | DTR1#/SRXCLK | 139 | VSS |
17 | D7 | 58 | A4 | 99 | RI1#/SSIORX | 140 | DACK1#/TXD1 |
18 | D8 | 59 | A5 | 100 | RTS1#/SSIOTX | 141 | EOP#/CTS1# |
19 | VCC | 60 | VCC | 101 | VCC | 142 | WDTOUT |
20 | VSS | 61 | VSS | 102 | VSS | 143 | VCC |
21 | D9 | 62 | A6 | 103 | P32/INT0 | 144 | VSS |
22 | D10 | 63 | A7 | 104 | P33/INT1 | 145 | CLK2 |
23 | D11 | 64 | A8 | 105 | P34/INT2 | 146 | DRQ0/DCD1# |
24 | VCC | 65 | VCC | 106 | VCC | 147 | DRQ1/RXD1 |
25 | VSS | 66 | VSS | 107 | VSS | 148 | VCC |
26 | D12 | 67 | A9 | 108 | P35/INT3 | 149 | VSS |
27 | D13 | 68 | A10 | 109 | P36/PWRDOWN | 150 | TRST# |
28 | D14 | 69 | A11 | 110 | P37/COMCLK | 151 | SMIACT#/EXCSIG |
29 | VCC | 70 | VCC | 111 | VCC | 152 | P20/GCS0# |
30 | VSS | 71 | VSS | 112 | VSS | 153 | VCC |
31 | D15 | 72 | A12 | 113 | PEREQ/TMRCLK2 | 154 | VSS |
32 | TDO | 73 | A13 | 114 | NMI | 155 | P21/GCS1# |
33 | TDI | 74 | A14 | 115 | ERROR#/TMROUT2 | 156 | P22/GCS2# |
34 | VCC | 75 | VCC | 116 | VCC | 157 | P23/GCS3# |
35 | VSS | 76 | VSS | 117 | VSS | 158 | VCC |
36 | TMS | 77 | A15 | 118 | BUSY#/TMRGATE2 | 159 | VSS |
37 | M/IO# | 78 | A16/CAS0 | 119 | INT4/TMRCLK0 | 160 | P24/GCS4# |
38 | D/C# | 79 | A17/CAS1 | 120 | INT5/TMRGATE0 | 161 | DACK0#/GCS5# |
39 | W/R# | 80 | A18/CAS2 | 121 | INT6/TMRCLK1 | 162 | P25/RXD0 |
40 | READY# | 81 | A19 | 122 | INT7/TMRGATE1 | 163 | P26/TXD0 |
41 | BS8# | 82 | A20 | 123 | DSR1#/STXCLK | 164 | P27/CTS0# |
Special Environment Intel386(TM) EX Microprocessor 164-Pin CQFP Pin Assignment
Legal Stuff © 1997 Intel Corporation